Price Break Up
-
SERVICES CHARGES14%
-
BASIC38%
-
VDA28%
-
PF13.5%
-
ESIC4.75%
-
INN CHARGES14%
Selected Services Zone
Benefits
Salary Allowance
Value Added Services
COST HEAD | SG | ASO | SO |
---|---|---|---|
Basic | 5000 | 5000 | 5000 |
VDA | 4000 | 4000 | 4000 |
Gross Salary | 9000 | 9000 | 9000 |
PF | 1184 | 1184 | 1184 |
Basic | 5000 | 5000 | 5000 |
ESIC | 5000 | 5000 | 5000 |
Admin charges | 5000 | 5000 | 5000 |
Service charges | 5000 | 5000 | 5000 |
CTC - INR | 5000 | 5000 | 5000 |
CTC for Per Day - INR | 5000 | 5000 | 5000 |
Basic,VDA and Salary Components are as per State Government and DGR Norms
Once you finalized, verification code will send to your phone.
Verify your email
Please type the verification code send to email to finalize the quote
Didn’t received the code?
Resend© 2019 SSK company. All rights reserved